Colleges/University & Ranking | Course Fees |
IIT Delhi New Delhi, Delhi NCR NIRF Ranking 4 out of 200 in 2022 | BE/B.Tech ₹ 2.20 Lakhs ME/M.Tech ₹ 1.33 Lakhs |
AIIMS Delhi New Delhi, Delhi NCR | MCI, UGC Accredited NIRF ranking 9 out of 200 in 2022 | B.Sc (Medicine) ₹ 1.15 K M.Sc (Medicine) ₹ 1.47 K |
Indian Agricultural Research Institute New Delhi, Delhi NCR | ICAR, UGC Accredited | M.Sc (Agriculture) ₹ 43.15 K M.Phil/Ph.D in Agriculture ₹ 29.25 K |
LSR New Delhi, Delhi NCR | UGC Accredited NIRF ranking 5 out of 200 in 2022 | BA ₹ 15.87 K MA ₹ 17.98 K |
NLU Delhi New Delhi, Delhi NCR NIRF Ranking 2 out of 30 in 2022 | PG Diploma in Law ₹ 13.00 K LLB ₹ 1.38 Lakhs |
SPA Delhi New Delhi, Delhi NCR | COA, MHRD Accredited NIRF Ranking 101 out of 200 in 2019 | M.Planning ₹ 1.32 Lakhs M.Arch ₹ 1.32 Lakhs |
St Stephen’s College New Delhi, Delhi NCR | UGC Accredited NIRF Ranking 11 out of 200 in 2022 | BA ₹ 40.42 K |
ILBS New Delhi, Delhi NCR | UGC Accredited NIRF Ranking 13 out of 50 in 2022 | MD ₹ 70.00 K M.Phil/Ph.D in Medicine ₹ 80.00 K |
IHM PusaNew Delhi, Delhi NCR | NCHMCT Accreditedranking 1 out of 70 in 2022 | Diploma in Hotel Management ₹ 81.60 K BHM ₹ 3.13 Lakhs |
Indian Institute of Mass Communication New Delhi, Delhi NCR | PG Diploma in Arts ₹ 95.50 K |
NIFT Delhi New Delhi, Delhi NCR | B.Des ₹ 2.71 Lakhs M.Des ₹ 2.25 Lakhs |
Miranda House New Delhi, Delhi NCR | MA ₹ 14.53 K BA ₹ 14.16 K |
HRC New Delhi, Delhi NCR | UGC Accredited NIRF Ranking 14 out of 200 in 2022 | B.Sc ₹ 24.52 K M.Sc ₹ 16.55 K |
JNU New Delhi, Delhi NCR NIRF Ranking 10 out of 200 in 2022 | MA ₹ 1.26 K BA ₹ 1.36 K |
KMC New Delhi, Delhi NCR NIRF Ranking 10 out of 200 in 2022 | BA ₹ 12.35 K MA ₹ 9.34 K |
ARSD New Delhi, Delhi NCR | UGC Accredited NIRF Ranking 7 out of 200 in 2022 | B.Sc ₹ 13.35 K |
Deen Dayal Upadhyaya College New Delhi, Delhi NCR | UGC Accredited NIRF Ranking 21 out of 200 in 2022 | B.Sc ₹ 19.34 K |
Jamia Millia Islamia University New Delhi, Delhi NCR | AICTE, UGC Accredited NIRF Ranking 13 out of 200 in 2022 | BA ₹ 20.00 K MA ₹ 30.10 K |
Dyal Singh College New Delhi, Delhi NCR NIRF Ranking 35 out of 200 in 2022 | BA ₹ 13.01 K |
NDRI Karnal, Haryana | ICAR, UGC Accredited | UG Diploma in Agriculture ₹ 15.20 K M.Phil/Ph.D in Agriculture ₹ 17.80 K |
Lady Irwin College New Delhi, Delhi NCR | UGC Accredited NIRF Ranking 16 out of 200 in 2022 | B.Sc ₹ 29.64 K |
DMS IIT Delhi New Delhi, Delhi NCR | AICTE, UGC, NBA Accredited TOI Ranking 26 out of 173 in 2022 | MBA/PGDM ₹ 4.80 Lakhs M.Phil/Ph.D in Management ₹ 63.90 K |
Hindu College New Delhi, Delhi NCR NIRF Ranking 2 out of 200 in 2022 | BA ₹ 17.56 K MA ₹ 18.01 K |
Sri Guru Tegh Bahadur Khalsa College New Delhi, Delhi NCR NIRF Ranking 39 out of 200 in 2022 | BA ₹ 20.91 K MA ₹ 18.95 K |
Jamia Hamdard University New Delhi, Delhi NCR | MCI, AICTE, UGC Accredited NIRF Ranking 74 out of 200 in 2022 | M.Sc (Medicine) ₹ 1.35 Lakhs B.Sc (Medicine) ₹ 1.45 Lakhs |
Shaheed Rajguru College of Applied Sciences for Women New Delhi, Delhi NCR | UGC Accredited NIRF Ranking 36 out of 200 in 2022 | B.Sc ₹ 17.84 K |
VMMC Delhi New Delhi, Delhi NCR | MCI Accredited NIRF Ranking 19 out of 50 in 2022 | Diplomate National Board [DNB] ₹ 41.00 K MBBS ₹ 33.50 K |
ANDC New Delhi, Delhi NC NIRF Ranking 18 out of 200 in 2022 | B.Sc ₹ 7.96 K M.Sc ₹ 7.85 K |
Pearl Academy West Campus New Delhi, Delhi NCR | UG Diploma in Design ₹ 6.89 Lakhs PG Diploma in Design ₹ 3.95 Lakhs |
Guru Gobind Singh Indraprastha University – [GGSIPU] New Delhi, Delhi NCR | AICTE, UGC Accredited NIRF Ranking 101 out of 200 in 2022 | Bachelor of Physiotherapy(BPT) ₹ 93.10 K |
Delhi University New Delhi, Delhi NCR | AICTE, UGC Accredited NIRF Ranking 23 out of 200 in 2022 | BA No Fees Found MA No Fees Found |
DRC New Delhi, Delhi NCR | UGC Accredited NIRF Ranking 29 out of 200 in 2022 | MBA/PGDM ₹ 27.50 Lakhs |
Management Development Institute – [MDI] Gurgaon, Haryana | AICTE, NBA, AMBA Accredited TOI Ranking 6 out of 100 in 2020 | Executive MBA ₹ 3.20 Lakhs |
Maitreyi College New Delhi, Delhi NCR NIRF Ranking 34 out of 200 in 2022 | BA ₹ 6.98 K UG Certificate in Arts ₹ 12.00 K |
ILI Delhi New Delhi, Delhi NCR | BCI Accredited ARIIA Ranking 6 out of 25 in 2020 | PG Diploma in Law ₹ 29.50 K Graduate Certificate in Law ₹ 7.50 K |
Ramjas College New Delhi, Delhi NCR NIRF Ranking 66 out of 200 in 2022 | BA ₹ 13.49 K MA ₹ 14.28 K |
UCMS Delhi New Delhi, Delhi NCR | MCI Accredited NIRF Ranking 28 out of 50 in 2022 | MBBS ₹ 7.04 K B.Sc (Medicine) ₹ 6.45 K |
JMC New Delhi, Delhi NCR NIRF Ranking 44 out of 200 in 2022 | BA ₹ 15.61 K MA ₹ 17.05 K |
Shyam Lal College New Delhi, Delhi NCR | UGC Accredited. NIRF Ranking 77 out of 200 in 2022 | BA ₹ 15.80 K MA ₹ 16.17 K |
Faculty of Law, University of Delhi New Delhi, Delhi NCR | BCI Accredited ranking 6 out of 45 in 2019 | LLB ₹ 5.43 K LLM ₹ 5.73 K |
Gargi College New Delhi, Delhi NCR | UGC Accredited NIRF Ranking 23 out of 200 in 2022 | BA ₹ 12.29 K MA ₹ 12.68 K |
Sri Venkateswara College – Delhi New Delhi, Delhi NCR NIRF Ranking 14 out of 200 in 2022 | BA ₹ 12.40 K MA ₹ 13.19 K |
Notice: ob_end_flush(): failed to send buffer of zlib output compression (0) in /home/showmecourses/public_html/wp-includes/functions.php on line 5464