10+ Top Courses
10+ Top Courses
10+ Top Courses
10+ Top Courses
NAME OF Institute | Score | Address |
---|---|---|
Indian Institute of Technology Madras | 87.59 | Chennai |
Indian Institute of Science | 83.57 | Bengaluru |
Indian Institute of Technology, Bombay | 82.35 | Mumbai |
Indian Institute of Technology, Delhi | 82.22 | New Delhi |
Indian Institute of Technology Kanpur | 77.83 | Kanpur |
indian Institute of Technology, Kharagpur | 75.94 | Kharagpur |
Indian Institute of Technology, Roorkee | 71.48 | Roorkee |
Indian Institute of Technology Guwahati | 69.75 | Guwahati |
All India Institute of Medical Sciences, Delhi | 69.57 | New Delhi |
Jawaharlal Nehru University | 67.25 | New Delhi |
Banaras Hindu University | 64.81 | Varanasi |
Jadavpur University | 63.85 | Kolkata |
Jamia Millia Islamia, New Delhi | 63.62 | New Delhi |
Indian Institute of Technology Hyderabad | 62.86 | Hyderabad |
Calcutta University | 61.57 | Kolkata |
Amrita Vishwa Vidyapeetham | 61.54 | Coimbatore |
Manipal Academy of Higher Education, Manipal | 61.23 | Manipal |
Vellore Institute of Technology | 60.14 | Vellore |
Aligarh Muslim University | 59.86 | Aligarh |
University of Hyderabad | 59.67 | Hyderabad |
National Institute of Technology, Tiruchirappalli | 58.95 | Tiruchirappalli |
Anna University | 58.08 | Chennai |
University of Delhi | 57.63 | Delhi |
Bharathiar University | 57.26 | Coimbatore |
Savitribai Phule Pune University | 56.99 | Pune |
Indian Institute of Science Education & Research, Pune | 56.91 | Pune |
National Institute of Technology Karnataka, Surathkal | 56.74 | Surathkal |
Institute of Chemical Technology | 56.16 | Mumbai |
Indian Institute of Technology (Banaras Hindu University) Varanasi | 55.85 | Varanasi |
Siksha `O` Anusandhan | 55.42 | Bhubaneswar |
Indian Institute of Technology Indore | 55.13 | Indore |
Birla Institute of Technology & Science – Pilani | 55.1 | Pilani |
Homi Bhabha National Institute | 54.85 | Mumbai |
Kalinga Institute of Industrial Technology | 54.35 | Bhubaneswar |
Indian Institute of Technology Ropar | 54.29 | Rupnagar |
S.R.M. Institute of Science and Technology | 53.99 | Chennai |
Indian Institute of Technology, Gandhinagar | 53.92 | Gandhinagar |
Indian Institute of Technology (Indian School of Mines) | 53.87 | Dhanbad |
National Institute of Technology Rourkela | 53.77 | Rourkela |
Indian Institute of Science Education & Research, Kolkata | 52.35 | Mohanpur |
Panjab University | 51.23 | Chandigarh |
Amity University | 51.07 | Gautam Budh Nagar |
Indian Institute of Technology, Mandi | 51.05 | Mandi |
Saveetha Institute of Medical and Technical Sciences | 50.81 | Chennai |
National Institute of Technology Warangal | 50.61 | Warangal |
Osmania University | 50.6 | Hyderabad |
Indian Institute of Science Education & Research, Mohali | 50.55 | Mohali |
Chandigarh University | 50.39 | Mohali |
Shanmugha Arts Science Technology & Research Academy | 50.33 | Thanjavur |
Kalasalingam Academy of Research and Education | 49.97 | Srivilliputtur |
Mahatma Gandhi University, Kottayam | 49.89 | Kottayam |
Kerala University | 49.87 | Thiruvananthapuram |
Alagappa University | 49.73 | Karaikudi |
Jawaharlal Institute of Post Graduate Medical Education & Research | 49.71 | Puducherry |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 49.71 | Vaddeswaram |
Mysore University | 49.71 | Mysuru |
Thapar Institute of Engineering and Technology | 49.65 | Patiala |
Lovely Professional University | 49.54 | Phagwara |
Indian Institute of Technology, Patna | 49.47 | Patna |
JSS Academy of Higher Education and Research | 49.31 | Mysuru |
Indian Institute of Science Education & Research Bhopal | 49.29 | Bhopal |
Symbiosis International | 49.22 | Pune |
Delhi Technological University | 49.03 | New Delhi |
Gauhati University | 48.98 | Guwahati |
Indian Institute of Technology Bhubaneswar | 48.46 | Bhubaneswar |
Indian Institute of Engineering Science and Technology, Shibpur | 48.45 | Howrah |
Sathyabama Institute of Science and Technology | 48.09 | Chennai |
Visvesvaraya National Institute of Technology, Nagpur | 48.05 | Nagpur |
Cochin University of Science and Technology | 48.02 | Cochin |
University of Madras | 48.01 | Chennai |
Andhra University, Visakhapatnam | 47.97 | Visakhapatnam |
National Institute of Technology Durgapur | 47.9 | Durgapur |
Gujarat University | 47.72 | Ahmedabad |
Jamia Hamdard | 47.5 | New Delhi |
King George`s Medical University | 47 | Lucknow |
Dr. D. Y. Patil Vidyapeeth | 46.76 | Pune |
National Institute of Technology, Silchar | 46.76 | Silchar |
Babasheb Bhimrao Ambedkar University | 46.39 | Lucknow |
Indian Institute of Management Kozhikode | 46.36 | Kozhikode |
Guru Nanak Dev University | 46.31 | Amritsar |
Mumbai University | 46.15 | Mumbai |
Bharathidasan University | 46.14 | Tiruchirappalli |
Sri Ramachandra Institute of Higher Education and Research | 46.08 | Chennai |
University of Kashmir | 45.98 | Srinagar |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 45.85 | Jalandhar |
All India Institute of Medical Sciences Jodhpur | 45.81 | Jodhpur |
Banasthali Vidyapith | 45.8 | Banasthali |
Madurai Kamaraj University | 45.77 | Madurai |
SVKM`s Narsee Monjee Institute of Management Studies | 45.68 | Mumbai |
Tezpur University | 45.59 | Tezpur |
Malaviya National Institute of Technology | 45.27 | Jaipur |
Datta Meghe Institute of Medical Sciences | 45.21 | Wardha |
University of Jammu | 45.11 | Jammu |
Shiv Nadar University | 44.94 | Dadri |
Bharath Institute of Higher Education & Research | 44.73 | Chennai |
Sri Sivasubramaniya Nadar College of Engineering | 44.69 | Kancheepuram |
University of Petroleum and Energy Studies | 44.65 | Dehradun |
Bangalore University | 44.53 | Bangalore |
Tata Institute of Social Sciences | 44.52 | Mumbai |
Visvesvaraya Technological University | 44.35 | Belgaum |
If you have any questions for us, feel free to reach out to us on the details given below or fill the form.
showmecourses@gmail.com
+91-77270-81010
G-1 242, Paradise Complex Opp. Agarwal Dharmshala, H.M. Sector 11, Udaipur, Rajasthan 313001 India
Automated page speed optimizations for fast site performance